# Assumptions and unresolved geometry — review 04

Updated 23 September 2026. Base massing accepted by the user as “looks good overall”; detail additions remain provisional. This is an editable massing model for geometry review, not construction documentation. Source drawings themselves say dimensions are indicative and must be checked on site.

## Source priority

1. User boundary corrections: east fence approximately 3 m; north street-side half hedge and rear half fence approximately 2 m; no south fence. Other user clarifications: green terrace is a fenced soccer area; provisional 3 m fence accepted; **all existing school buildings are demolished**; a similar but not identical new frontage building replaces the old one.
2. A_3_101 A, Plan, preliminary print 04 February 2025: footprint, relative placement, partial first floor and terrace.
3. A_0_103 A, Volumetrics, same print date: building volumes and 7 m maximum height annotation.
4. `bettershot_DC458ED4-E0D9-4760-A1B7-8EB07A2183F5.png`: supplementary shape reference only. Its building arrangement and bridge are expressly unreliable per the user. Neither is copied.
5. `input/Leveranceliste.pdf`: older secondary source (user identifies 2024), used only for non-conflicting enclosure/material/opening context. See `references/drawings/delivery-list-review.md`.
6. Skråfoto and Google imagery: existing site identification and street context only; not a source for proposed façades or surveyed dimensions.

## Geometry decisions

| ID | Decision / assumption | Basis and uncertainty |
|---|---|---|
| A01 | Frontage building is **new**, at the position and rectangular outline of the proposed plan's Building 1. | User supersedes the drawing's retained-building schedule. Exact differences from the old building remain unspecified. The model uses the proposed drawing outline, not the old building's photographed façade. |
| A02 | Long block: 31.325 × 6.550 m, ground floor 205.179 m². | Length printed. Depth inferred from 205.2 m² / 31.325 m and checked against plan proportions. The printed 5.888 m is an internal dimension, not exterior depth. |
| A03 | Rear/east upper floor: 16.091603 × 6.550 m = 105.4 m². Terrace at street/west end: gross 99.779 m² before guards/wall edges. | The split is not dimensioned. Derived from stated upper-floor area and checked against first-floor plan, where the split is close to halfway. Area is used as a massing target, not a measured gross-area certification. |
| A04 | Ground-floor datum z=0; first-floor deck z=3.35 m; upper roof z=6.70 m; parapet top z=7.00 m. | Only the 7 m maximum is specified. Floor split, 0.22 m slabs, and 0.12 m thick × 0.30 m tall parapets are provisional. Roof drainage, falls, foundations and build-ups are not represented. |
| A05 | Frontage outline 6.550 × 9.265 m; eaves 5.40 m, ridge 7.00 m; simplified hipped roof with 1.15 m ridge-end inset. | Plan dimensions govern outline. Roof form is an approximate reading of the proposed volume, without current dimensioned sections/elevations (older delivery-list elevations are secondary). Eaves/ridge/insets require approval. The 7 m annotation is clearly associated with the long block; applying that height to the frontage ridge is an assumption. Roof has no eaves projection. |
| A06 | Long gallery occupies a 2.50 m deep band on the plan-north face. Two opposite end stairs, each 5.80 m run × 1.20 m width, 20 risers; separate frontage stair. | Presence/arrangement visible in plans; widths, run, risers, deck details, landing heights, and support system are not dimensioned. Stair geometry and guards are **illustrative**. Revision 02 moves the frontage landing to y=4.40–6.40 m and reverses a 5.00 m run to meet the upper-floor east door at y=5.45–6.40 m; this is a plan-based access correction, not a survey measurement. Gallery/stairs are schematic and are not a structurally resolved or compliant design. No support columns are invented. |
| A07 | **No elevated bridge between buildings.** Long gallery stops at west end of long block. | User says the inter-building walkway in the screenshot is wrong; neither supplied PDF shows that bridge. Wall-to-wall gap is 8.50 m; frontage staircase projects into it independently. |
| A08 | Guards: 1.10 m high, 35 mm posts at ≤1.20 m spacing, two horizontal rails. | Guard presence is shown; dimensions/infill are illustrative, not the final detail and not a safety/code specification. No glass/material is inferred. |
| A09 | Site modeled as 50.160 × 14.480 m rectangle; main block x=18.835, y=0; frontage x=3.785, y=2.715 m. | Length sums printed chain 3.785+6.550+37.325+2.500. Width follows 14.480 printed at right. Rear main edge aligned with sheet's right site line. Frontage uses north setback 2.500. The left vertical chain instead totals 14.291 m; this discrepancy of 0.189 m is not resolved by a survey. |
| A10 | Local plan coordinates, not survey coordinates. Approximate north is 12° clockwise from sheet-up/local +Y. | North-arrow reading from plan and orientation checked against satellite. +X runs street to rear, approximately east-northeast geographically. No cadastral registration or true-north accuracy claimed. Address search point is not a site corner. |
| A11 | Flat ground, no slope. Street at local x<0, schematic 8 m carriageway and 2 m footway, off-site plane flat (revision 03). | Street side confirmed by imagery; width, pavement, levels, and camera positions are illustrative. Boundary context is now represented provisionally under A24–A28. No level survey, road markings or designed entrances are asserted. |
| A12 | Neutral building finishes; green soccer deck and schematic dark glazing added in revision 02. | Exact finishes unspecified. Delivery list mentions material families but no settled finish distribution. Gray differences identify roofs, wall masses, decks and ground; they are not proposed concrete, render, metal or paving specifications. Lighting is illustrative studio daylight, not a sun/shadow study. |
| A13 | Plan-based doors/windows added in revision 02. Interiors, vegetation other than the user-confirmed boundary hedge, bikes/racks, furniture, people, vehicles and bins remain deferred. Photo-based neighboring context added in revision 03. | User permits phased detail. This pass prioritizes architectural openings and soccer enclosure. Neighbor presence/form is photo-based; simplified dimensions are explicitly illustrative under A24–A28. Opaque glazing proxies conceal the unmodeled interiors. |
| A14 | Existing buildings recorded as inventory entries, without invented 3D demolition proxies. | A_0_103 supplies five numbers/uses/areas but does not label the masses on the axonometric. E01 frontage is identifiable by position/photos; exact number-to-footprint mapping for E02–E05 is not proven. All statuses are demolished under user instruction. |
| A15 | Cameras at 1.65 m above the flat datum, 28 mm perspective lens; one approach from each end of street frontage. | Eye level and focal length chosen for review. Views are not registered photo-matches; revision 03 includes approximate off-site obstructions. Real-world sightlines still depend on surveyed heights and positions. |
| A16 | PDF floor-area figures are retained as source claims, without forcing geometry to contradictory totals. | 205.2+105.4 = 310.6, rounded to 311 on drawing; 124+310.6 = 434.6, rounded to 435. Frontage 6.550×9.265 = 60.686 m², not scheduled 64 m². Site rectangle = 726.317 m², not stated cadastral 725 m². Net room areas and gross floor areas are different quantities. |
| A17 | Roof terrace is a green fenced soccer area, as explicitly clarified by user. | This supersedes review 01’s neutral deck interpretation. Leveranceliste p10 §8.2 supports roughly 100 m² for ball-cage use. The gross 99.779 m² is not certified usable playing area. Actual surfacing is unspecified; green is a diagrammatic use indicator, not an artificial-turf product selection. Ground landscape areas remain unmodeled. |
| A18 | References packed into Blender as hidden images, not applied as photographic textures or aligned survey overlays. | Copyright labels remain in captured reference screenshots. Google satellite copyright 2026 does not establish image capture date. |

## Revision 02 detail assumptions

| ID | Decision / assumption | Basis and uncertainty |
|---|---|---|
| A19 | 13 glazed-bay/door assemblies, with extents traced/scaled from A_3_101. | See `model/openings.json`: four classroom/corridor glazed bays and central entrance on long north ground facade, west-end glazed bay, two upper north classroom bays plus central entrance; frontage west glazing on both floors, ground south entrance/glazing, upper east access door. Ground and long upper openings 2.40 m high; frontage upper street glazing 1.70 m, access door 1.90 m to fit provisional 5.40 m eaves. Sills 0.06 m (most), upper frontage 0.12 m. Vertical dimensions, subdivision, 65 mm frames, 0.95 m door leaves, handles and finish are illustrative. No current detailed elevations supplied. |
| A20 | Soccer fence 3.00 m above the court datum (+3.39 m), top +6.39 m. | User explicitly selected provisional 3 m. Four sides; 45 mm posts ≤1.85 m centres, illustrative 150 mm square mesh and a 1.20 m north gate beside the upper-floor end. No overhead net, because none is specified. Fence/gate layout is a visual placeholder, not an engineered enclosure specification. |
| A21 | Soccer markings and two small goals are illustrative. | Court fits inside terrace: fence set back 0.18 m from the footprint, markings inset 0.85 m at ends / 0.50 m at sides, centre circle radius 0.70 m, goals 2.0 m wide × 1.2 m high × 0.5 m deep. These are informal play-area props, not regulation pitch dimensions or an approved equipment layout. |
| A22 | Building blocks hollowed to make real editable openings. | Shell thickness 0.30 m for long building, 0.40 m for frontage; 0.12 m placeholder interior floor bases. Boolean openings and cavities remain editable. No room-layout, structural or envelope build-up is asserted. Glazing uses opaque reflective gray proxies for this exterior study. |
| A23 | Short slow exterior walkthrough after base-massing acceptance. | User's “looks good overall” interpreted as approval of base massing, while soccer/detail assumptions remain labelled. Route uses exterior viewpoints and roof soccer area only; no invented interior tour. Camera positions and timing are presentation choices: three 10-second shots at 24 fps, 26 mm lenses, ground eye height 1.65 m and roof-court camera z=5.00 m. A separate elevated detail camera uses 45 mm. The route cuts between levels; it is not a continuous stair ascent. |

## Surrounding context — updated in revision 04

| ID | Decision / assumption | Basis and uncertainty |
|---|---|---|
| A24 | Photo-based north, south and rear neighboring masses added in collection 60. | Presence and broad form observed in the four user-supplied 27 April 2025 Skråfoto angles. All bounding boxes, roof profiles, setbacks and heights are visual estimates, fully listed in `model/context.json` and `references/site/context-review.md`; not surveyed or cadastral. No neighboring openings or finish details invented. Farther context is cropped. |
| A25 | North street-side half is a hedge; rear half is a 2.00 m fence. South has no fence. | User correction overrides revision 03. “First half” interpreted from street toward rear, divided at x=25.08 m. Hedge height 1.80 m, width 0.60 m, rounded block form and muted green color are illustrative; species unspecified. North centerline y=14.80 m is a modeling placement, not surveyed. Fence height follows user approximation; opaque infill, 0.10 m thickness, 0.06 m posts and ≤2 m spacing remain provisional. Southern B02/B03 screens removed; neighboring buildings remain. |
| A26 | East/rear fence 3.00 m high; low street frontage fence remains 0.80 m. | East height follows user approximation, superseding 1.80 m. Alignment and mesh design are illustrative: 0.20 m grid / 0.012 m wire diameter; posts ≤2 m apart. Frontage fence is photo-based with provisional height, extent y=2.7–12 m, and open ends. Future gate positions/retention unknown. This is context, not a proposed boundary design. |
| A27 | Neutral neighboring yard, rear corridor, road and footway surfaces. | Visible surface regions abstracted as flat planes; extents and finish assignments illustrative. Footway 2 m, carriageway 8 m. No curb/gradient, plants, surface patterns or new landscaping. Neighbor surfaces do not specify the school's future landscape. All levels referenced to assumed z=0. |
| A28 | Existing off-site masses assumed to remain through the school works; visible boundary character shown provisionally. | User demolition instruction applies to school buildings, not neighbors. Actual retention/replacement of boundary fences has not been specified. Roof platform dimensions and cropped pavilions to rear especially uncertain. Labels/captions identify illustrative context; overhead annotation cards mask parts of context for readability, while perspective views show it. |

## Remaining detail to develop

Actual window heights/frame schedule, frontage roof sections, selected cladding/roof materials, engineered stairs/guards/fence, interior partitions/furniture, bike parking/shelter, bins, landscape and survey alignment of the approximate neighboring context are deferred. Add them from later documents or clearly marked illustrative choices. The neutral ground is not a landscape proposal.
