# Board presentation — illustrative design choices

This presentation is authorized as an evocative concept, not a fully accurate depiction of the final project. The accepted geometry baseline is frozen in `archive/review-04-baseline/`. All assumptions in that baseline's `assumptions.md` still apply. At the user’s request there is no burned-in title bar on the images or film. The gallery captions and this assumptions register identify the illustrative materials, details and landscaping.

| ID | Presentation choice | Reliability / editability |
|---|---|---|
| P01 | Warm light mineral wall appearance; timber upper walls, dark metal frames/roof/railings. | Visual palette only. Older delivery list supports broad timber/metal/glass families, not this distribution, species, product or color. Procedural materials contain no external textures. |
| P02 | Fine vertical timber joints at 140 mm spacing, roof seams, small bevels, gallery fascia, coping and downpipes. | Illustrative detail, generated from baseline dimensions/openings. Added meshes/modifiers can be hidden/removed; no final envelope, drainage or structural design asserted. Roof profile and opening extents remain the baseline's. |
| P03 | Five slender gallery supports, stair stringers/guard posts and partial vertical guard infill. | Illustrative visual support system and infill only, not engineered or checked against building regulations. Stair and gallery geometry remains provisional. |
| P04 | Reflective, partly transmitting glass, timber floor surfaces, generic tables/chairs and warm ceiling panels behind windows. | Interior glimpses for spatial depth only. No classroom layout, furniture procurement or internal partition design implied. Collection 72 can be hidden independently. |
| P05 | Fine paving joints, warm concrete-like surfaces and low street curb. | Illustrative surface palette/pattern, no level/drainage/access design. Existing site datum remains flat. |
| P06 | Two small trees in planters, grasses, painted circles/hopscotch/trail, a circular play pocket, low balancing stumps/log and three round seats. | Entire play arrangement, paint palette, species, dimensions and furniture are illustrative, not the approved landscape/play-equipment design. Ground graphics use shallow colored overlays (approximately 15 mm above the flat ground datum), not a construction paving build-up. The play pocket has radius 2.10 m; balance stumps are 0.20–0.30 m high, the log centerline is 0.28 m high, and seat tops are approximately 0.45 m high. Play objects are in the gap between buildings. No neighboring facade detail added. |
| P07 | Detailed leaves on the confirmed north hedge. | Hedge presence follows user instruction; species, foliage color and growth form illustrative. Baseline 1.8 m assumed height and halfway split retained; individual leaves extend slightly beyond the schematic envelope. North rear fence 2 m; east fence 3 m; no southern fence. |
| P08 | Fine green court texture; existing mini goals, markings and 3 m roof fence retained. | Surface product and sports equipment remain illustrative. No regulation-sized field or engineered ball enclosure claimed. |
| P09 | Small school-name lettering on frontage. | Illustrative typography, scale and location, not approved signage. |
| P10 | Soft warm daylight, sky, exposure and presentation camera angles. | Artistic lighting and framing, not a date-specific solar, shadow, daylight or sightline assessment. Neighboring masses retain their approximate geometry and quiet neutral finishes. The film uses four 6-second shots, with cuts between elevated street/courtyard/terrace cameras; it is not a continuous walking route. Camera heights and framing are presentation choices. |

| P11 | Bike parking moved to the southern end of the open inter-building gap: 18 positions at 450 mm centers, nine under an illustrative shelter. | User requested south-side parking and confirmed keeping the buildings fixed; the main block occupies the rear southern boundary. The source target remains 13+66=79 spaces (current plan), with approximately half covered (older Leveranceliste §5.3). This rendering locates 18, leaving 61 unresolved. Do not present it as the completed parking solution. Rack/bike/shelter/aisle details and roof height 2.38–2.48 m are illustrative. See `bike_parking.json`. |

The builder reads the frozen baseline plus its parameters, openings and context registers. Future basic changes should be made in the review model first, then the four baseline/register paths in `presentation/settings.json` updated together. Most presentation details regenerate from those dimensions. Courtyard furniture placement and camera framing are artistic choices that need checking after layout changes; the process is editable but not a BIM constraint system.
